All natural Cream is available in 1 Quart Glass and 1/2 Gallon Plastic.

All natural Grade A cream.
Nutrition Facts
Serving Size 1 tbsp (15 mL)
Amount Per Serving | ||
---|---|---|
Calories 50 | Calories from Fat 45 | |
% Daily Value* | ||
Total Fat 5g | 8% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 10mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g |
Vitamin A 4% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
Vitamin D 0% | Phosphorus 0% |
* Percent Daily Values are based on a 2,000 calorie diet.