Orange juice from concentrate available in 1 Quart Glass and 1/2 Gallon Glass.

Orange juice from concentrate.
Nutrition Facts
Serving Size 1 cup (240 mL)
Amount Per Serving | ||
---|---|---|
Calories 122 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 29g | 10% | |
Dietary Fiber <1g | 3% | |
Sugars 21g | ||
Protein 2g |
Vitamin A 2% | Vitamin C 140% | |
Calcium 2% | Iron 0% | |
Vitamin D 0% | Vitamin E 0% | |
Vitamin K 0% | Thiamin 8% | |
Riboflavin 6% | Niacin 0% | |
Vitamin B6 10% | Folate 10% | |
Phosphorus 4% | Magnesium 6% | |
Zinc 0% |
* Percent Daily Values are based on a 2,000 calorie diet.